DAVIDSON COUNTY, TENNESSEE
|
TEMPERATURE
36.6 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
31.1 F |
|
WIND
3.1 MPH N |
GUSTS
6.7 MPH |
HUMIDITY
76.0% |
|
PRESSURE
1029.9 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-16T00:00 |
TIME ZONE: Central Time
ZONE: CST / CDT
LOCAL ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - NASHVILLE
WARMEST: 66°F (THU NOV 19) • COOLEST: 31°F (TODAY) • NO SIGNIFICANT RAIN CHANCES
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | CLEAR SKY | 58° / 31° | 0% | 5 MPH |
| TUE NOV 17 | CLEAR SKY | 62° / 32° | 0% | 4 MPH |
| WED NOV 18 | MAINLY CLEAR | 64° / 46° | 0% | 6 MPH |
| THU NOV 19 | OVERCAST | 66° / 48° | 0% | 5 MPH GUSTS 19 |
| FRI NOV 20 | OVERCAST | 63° / 51° | 0% | 4 MPH |
| SAT NOV 21 | OVERCAST | 66° / 52° | 2% | 6 MPH |
| SUN NOV 22 | OVERCAST | 62° / 50° | 9% | 7 MPH GUSTS 21 |
TODAY: SUNRISE 6:25 AM • SUNSET 4:38 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| MON 12 AM | 37° | CLEAR SKY | 0% | 3 MPH |
| 1 AM | 36° | CLEAR SKY | 0% | 2 MPH |
| 2 AM | 35° | CLEAR SKY | 0% | 2 MPH |
| 3 AM | 34° | CLEAR SKY | 0% | 1 MPH |
| 4 AM | 33° | CLEAR SKY | 0% | 2 MPH |
| 5 AM | 32° | CLEAR SKY | 0% | 3 MPH |
| 6 AM | 32° | CLEAR SKY | 0% | 2 MPH |
| 7 AM | 32° | CLEAR SKY | 0% | 0 MPH |
| 8 AM | 38° | CLEAR SKY | 0% | 4 MPH |
| 9 AM | 44° | CLEAR SKY | 0% | 4 MPH |
| 10 AM | 49° | CLEAR SKY | 0% | 4 MPH |
| 11 AM | 53° | CLEAR SKY | 0% | 4 MPH |
| 12 PM | 55° | CLEAR SKY | 0% | 3 MPH |
| 1 PM | 57° | CLEAR SKY | 0% | 4 MPH |
| 2 PM | 58° | CLEAR SKY | 0% | 5 MPH |
| 3 PM | 57° | CLEAR SKY | 0% | 5 MPH |
| 4 PM | 56° | CLEAR SKY | 0% | 5 MPH |
| 5 PM | 51° | CLEAR SKY | 0% | 4 MPH |
| 6 PM | 48° | CLEAR SKY | 0% | 3 MPH |
| 7 PM | 45° | CLEAR SKY | 0% | 4 MPH |
| 8 PM | 43° | CLEAR SKY | 0% | 1 MPH |
| 9 PM | 42° | CLEAR SKY | 0% | 1 MPH |
| 10 PM | 41° | CLEAR SKY | 0% | 1 MPH |
| 11 PM | 39° | CLEAR SKY | 0% | 1 MPH |
LOCAL RADAR
RADAR SITE: KOHX
LOCAL SATELLITE
SOUTHERN MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS