IOWA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
31.9 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
24.6 F |
|
WIND
6.5 MPH SSW |
GUSTS
16.6 MPH |
HUMIDITY
80.0% |
|
PRESSURE
1027.8 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 42.3844
LONGITUDE: -94.6272
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - CALHOUN COUNTY
WARMEST: 62°F (THU NOV 19) • COOLEST: 20°F (TODAY) • BEST RAIN CHANCE: 68% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 48° / 20° | 0% | 11 MPH GUSTS 18 |
| MON NOV 16 | OVERCAST | 52° / 32° | 1% | 17 MPH GUSTS 30 |
| TUE NOV 17 | OVERCAST | 54° / 40° | 0% | 21 MPH GUSTS 43 |
| WED NOV 18 | LIGHT DRIZZLE | 58° / 46° | 10% 0.01 IN |
22 MPH GUSTS 45 |
| THU NOV 19 | OVERCAST | 62° / 45° | 10% | 18 MPH GUSTS 37 |
| FRI NOV 20 | OVERCAST | 60° / 51° | 43% | 21 MPH GUSTS 40 |
| SAT NOV 21 | RAIN SHOWERS | 59° / 38° | 68% 0.33 IN |
22 MPH GUSTS 40 |
TODAY: SUNRISE 7:09 AM • SUNSET 4:56 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 32° | CLEAR SKY | 0% | 7 MPH (G17) |
| MON 12 AM | 32° | CLEAR SKY | 0% | 7 MPH (G17) |
| 1 AM | 32° | CLEAR SKY | 0% | 7 MPH (G17) |
| 2 AM | 32° | CLEAR SKY | 0% | 8 MPH (G17) |
| 3 AM | 32° | CLEAR SKY | 0% | 8 MPH (G19) |
| 4 AM | 32° | CLEAR SKY | 0% | 9 MPH (G20) |
| 5 AM | 32° | CLEAR SKY | 0% | 9 MPH (G19) |
| 6 AM | 32° | CLEAR SKY | 0% | 8 MPH (G18) |
| 7 AM | 32° | CLEAR SKY | 0% | 7 MPH (G16) |
| 8 AM | 33° | CLEAR SKY | 0% | 8 MPH (G17) |
| 9 AM | 38° | CLEAR SKY | 0% | 10 MPH (G27) |
| 10 AM | 42° | CLEAR SKY | 0% | 14 MPH (G28) |
| 11 AM | 46° | CLEAR SKY | 1% | 14 MPH (G28) |
| 12 PM | 49° | CLEAR SKY | 1% | 16 MPH (G29) |
| 1 PM | 50° | CLEAR SKY | 1% | 16 MPH (G30) |
| 2 PM | 51° | CLEAR SKY | 1% | 17 MPH (G29) |
| 3 PM | 51° | CLEAR SKY | 1% | 16 MPH (G27) |
| 4 PM | 50° | CLEAR SKY | 1% | 12 MPH (G24) |
| 5 PM | 44° | MAINLY CLEAR | 1% | 9 MPH |
| 6 PM | 42° | MAINLY CLEAR | 1% | 10 MPH (G19) |
| 7 PM | 42° | OVERCAST | 1% | 10 MPH |
| 8 PM | 42° | OVERCAST | 0% | 10 MPH (G19) |
| 9 PM | 42° | OVERCAST | 0% | 10 MPH (G19) |
| 10 PM | 43° | OVERCAST | 0% | 10 MPH (G19) |
COUNTY RADAR
RADAR SITE: KDMX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS