WISCONSIN COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
27.2 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
20.0 F |
|
WIND
4.4 MPH SE |
GUSTS
9.4 MPH |
HUMIDITY
76.0% |
|
PRESSURE
1027.2 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 44.9476
LONGITUDE: -91.8932
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - DUNN COUNTY
WARMEST: 58°F (SAT NOV 21) • COOLEST: 20°F (TODAY) • BEST RAIN CHANCE: 68% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 49° / 20° | 0% | 8 MPH |
| MON NOV 16 | OVERCAST | 53° / 27° | 1% | 14 MPH GUSTS 28 |
| TUE NOV 17 | OVERCAST | 55° / 36° | 1% | 16 MPH GUSTS 38 |
| WED NOV 18 | LIGHT DRIZZLE | 57° / 45° | 5% 0.01 IN |
17 MPH GUSTS 38 |
| THU NOV 19 | LIGHT DRIZZLE | 57° / 42° | 20% 0.01 IN |
18 MPH GUSTS 40 |
| FRI NOV 20 | LIGHT DRIZZLE | 58° / 40° | 55% 0.02 IN |
17 MPH GUSTS 37 |
| SAT NOV 21 | RAIN | 58° / 34° | 68% 1.04 IN |
18 MPH GUSTS 38 |
TODAY: SUNRISE 7:05 AM • SUNSET 4:38 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 28° | CLEAR SKY | 0% | 4 MPH |
| MON 12 AM | 27° | CLEAR SKY | 0% | 4 MPH |
| 1 AM | 27° | CLEAR SKY | 0% | 5 MPH |
| 2 AM | 27° | CLEAR SKY | 0% | 4 MPH |
| 3 AM | 27° | CLEAR SKY | 0% | 5 MPH |
| 4 AM | 27° | CLEAR SKY | 0% | 5 MPH |
| 5 AM | 27° | CLEAR SKY | 0% | 6 MPH |
| 6 AM | 27° | CLEAR SKY | 0% | 5 MPH |
| 7 AM | 27° | CLEAR SKY | 0% | 4 MPH |
| 8 AM | 28° | OVERCAST | 0% | 4 MPH |
| 9 AM | 36° | OVERCAST | 0% | 10 MPH (G22) |
| 10 AM | 42° | OVERCAST | 0% | 12 MPH (G26) |
| 11 AM | 46° | OVERCAST | 0% | 13 MPH (G26) |
| 12 PM | 49° | CLEAR SKY | 0% | 14 MPH (G25) |
| 1 PM | 51° | CLEAR SKY | 1% | 14 MPH (G28) |
| 2 PM | 52° | CLEAR SKY | 1% | 14 MPH (G26) |
| 3 PM | 53° | CLEAR SKY | 1% | 14 MPH (G25) |
| 4 PM | 50° | CLEAR SKY | 1% | 10 MPH |
| 5 PM | 46° | CLEAR SKY | 1% | 8 MPH (G17) |
| 6 PM | 43° | CLEAR SKY | 1% | 7 MPH (G17) |
| 7 PM | 42° | PARTLY CLOUDY | 1% | 7 MPH (G17) |
| 8 PM | 40° | PARTLY CLOUDY | 1% | 7 MPH (G17) |
| 9 PM | 39° | MAINLY CLEAR | 1% | 6 MPH (G16) |
| 10 PM | 38° | OVERCAST | 1% | 6 MPH (G16) |
COUNTY RADAR
RADAR SITE: KMPX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS