MINNESOTA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
31.5 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
23.6 F |
|
WIND
7.6 MPH S |
GUSTS
19.5 MPH |
HUMIDITY
80.0% |
|
PRESSURE
1027.2 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 43.6802
LONGITUDE: -93.3489
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - FREEBORN COUNTY
WARMEST: 60°F (THU NOV 19) • COOLEST: 22°F (TODAY) • BEST RAIN CHANCE: 69% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 48° / 22° | 0% | 10 MPH GUSTS 20 |
| MON NOV 16 | OVERCAST | 52° / 31° | 1% | 17 MPH GUSTS 30 |
| TUE NOV 17 | OVERCAST | 54° / 40° | 0% | 20 MPH GUSTS 44 |
| WED NOV 18 | LIGHT DRIZZLE | 57° / 45° | 10% 0.02 IN |
22 MPH GUSTS 46 |
| THU NOV 19 | OVERCAST | 60° / 47° | 10% | 21 MPH GUSTS 39 |
| FRI NOV 20 | LIGHT DRIZZLE | 59° / 47° | 44% | 21 MPH GUSTS 40 |
| SAT NOV 21 | RAIN SHOWERS | 58° / 36° | 69% 0.41 IN |
22 MPH GUSTS 40 |
TODAY: SUNRISE 7:07 AM • SUNSET 4:47 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 32° | CLEAR SKY | 0% | 8 MPH (G20) |
| MON 12 AM | 31° | CLEAR SKY | 0% | 8 MPH (G20) |
| 1 AM | 31° | CLEAR SKY | 0% | 8 MPH (G20) |
| 2 AM | 31° | CLEAR SKY | 0% | 9 MPH (G19) |
| 3 AM | 31° | CLEAR SKY | 0% | 10 MPH (G19) |
| 4 AM | 31° | CLEAR SKY | 0% | 11 MPH (G20) |
| 5 AM | 31° | CLEAR SKY | 0% | 10 MPH (G19) |
| 6 AM | 31° | CLEAR SKY | 0% | 10 MPH (G19) |
| 7 AM | 31° | CLEAR SKY | 0% | 10 MPH (G19) |
| 8 AM | 32° | CLEAR SKY | 0% | 12 MPH |
| 9 AM | 36° | CLEAR SKY | 0% | 12 MPH (G29) |
| 10 AM | 42° | CLEAR SKY | 0% | 13 MPH (G30) |
| 11 AM | 46° | CLEAR SKY | 0% | 15 MPH (G30) |
| 12 PM | 49° | CLEAR SKY | 1% | 15 MPH (G30) |
| 1 PM | 51° | CLEAR SKY | 1% | 16 MPH (G30) |
| 2 PM | 52° | CLEAR SKY | 1% | 17 MPH (G30) |
| 3 PM | 51° | CLEAR SKY | 1% | 15 MPH (G30) |
| 4 PM | 49° | CLEAR SKY | 1% | 14 MPH (G28) |
| 5 PM | 46° | MAINLY CLEAR | 1% | 11 MPH |
| 6 PM | 44° | MAINLY CLEAR | 1% | 12 MPH (G21) |
| 7 PM | 43° | CLEAR SKY | 1% | 13 MPH (G22) |
| 8 PM | 42° | OVERCAST | 1% | 12 MPH (G21) |
| 9 PM | 41° | OVERCAST | 1% | 11 MPH (G20) |
| 10 PM | 40° | OVERCAST | 1% | 10 MPH (G19) |
COUNTY RADAR
RADAR SITE: KMPX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS