WISCONSIN COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
28.2 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
21.2 F |
|
WIND
3.7 MPH SSE |
GUSTS
5.4 MPH |
HUMIDITY
66.0% |
|
PRESSURE
1029.3 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 42.8581
LONGITUDE: -90.7621
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - GRANT COUNTY
WARMEST: 63°F (FRI NOV 20) • COOLEST: 20°F (TODAY) • BEST RAIN CHANCE: 47% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 49° / 20° | 0% | 5 MPH |
| MON NOV 16 | OVERCAST | 52° / 23° | 0% | 12 MPH GUSTS 19 |
| TUE NOV 17 | OVERCAST | 56° / 35° | 1% | 15 MPH GUSTS 34 |
| WED NOV 18 | OVERCAST | 54° / 39° | 0% | 18 MPH GUSTS 42 |
| THU NOV 19 | LIGHT DRIZZLE | 59° / 48° | 11% | 18 MPH GUSTS 42 |
| FRI NOV 20 | OVERCAST | 63° / 48° | 8% | 16 MPH GUSTS 36 |
| SAT NOV 21 | HEAVY DRIZZLE | 61° / 40° | 47% 0.22 IN |
20 MPH GUSTS 37 |
TODAY: SUNRISE 6:55 AM • SUNSET 4:39 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 29° | CLEAR SKY | 0% | 4 MPH |
| MON 12 AM | 28° | CLEAR SKY | 0% | 4 MPH |
| 1 AM | 28° | CLEAR SKY | 0% | 3 MPH |
| 2 AM | 26° | CLEAR SKY | 0% | 2 MPH |
| 3 AM | 26° | CLEAR SKY | 0% | 3 MPH |
| 4 AM | 26° | CLEAR SKY | 0% | 5 MPH |
| 5 AM | 25° | CLEAR SKY | 0% | 6 MPH |
| 6 AM | 24° | CLEAR SKY | 0% | 7 MPH |
| 7 AM | 23° | CLEAR SKY | 0% | 7 MPH |
| 8 AM | 26° | CLEAR SKY | 0% | 6 MPH |
| 9 AM | 35° | CLEAR SKY | 0% | 7 MPH |
| 10 AM | 41° | CLEAR SKY | 0% | 9 MPH (G18) |
| 11 AM | 46° | CLEAR SKY | 0% | 10 MPH |
| 12 PM | 50° | OVERCAST | 0% | 11 MPH |
| 1 PM | 51° | OVERCAST | 0% | 11 MPH |
| 2 PM | 52° | CLEAR SKY | 0% | 12 MPH |
| 3 PM | 51° | CLEAR SKY | 0% | 12 MPH |
| 4 PM | 48° | CLEAR SKY | 0% | 10 MPH (G19) |
| 5 PM | 44° | CLEAR SKY | 0% | 8 MPH |
| 6 PM | 42° | CLEAR SKY | 0% | 8 MPH (G17) |
| 7 PM | 40° | CLEAR SKY | 0% | 8 MPH (G17) |
| 8 PM | 39° | CLEAR SKY | 0% | 8 MPH |
| 9 PM | 38° | CLEAR SKY | 0% | 8 MPH |
| 10 PM | 38° | CLEAR SKY | 0% | 8 MPH (G17) |
COUNTY RADAR
RADAR SITE: KARX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS