WISCONSIN COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
26.2 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
18.9 F |
|
WIND
4.5 MPH S |
GUSTS
6.5 MPH |
HUMIDITY
76.0% |
|
PRESSURE
1029.1 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 43.9453
LONGITUDE: -90.1321
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - JUNEAU COUNTY
WARMEST: 62°F (THU NOV 19) • COOLEST: 19°F (TODAY) • BEST RAIN CHANCE: 53% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 50° / 19° | 0% | 4 MPH |
| MON NOV 16 | OVERCAST | 52° / 26° | 1% | 10 MPH GUSTS 21 |
| TUE NOV 17 | OVERCAST | 56° / 35° | 1% | 12 MPH GUSTS 36 |
| WED NOV 18 | OVERCAST | 56° / 42° | 0% | 17 MPH GUSTS 42 |
| THU NOV 19 | LIGHT DRIZZLE | 62° / 45° | 16% | 17 MPH GUSTS 41 |
| FRI NOV 20 | OVERCAST | 61° / 45° | 13% | 13 MPH GUSTS 37 |
| SAT NOV 21 | LIGHT RAIN | 61° / 39° | 53% 0.39 IN |
18 MPH GUSTS 38 |
TODAY: SUNRISE 6:55 AM • SUNSET 4:34 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 27° | CLEAR SKY | 0% | 4 MPH |
| MON 12 AM | 26° | CLEAR SKY | 0% | 4 MPH |
| 1 AM | 26° | CLEAR SKY | 0% | 5 MPH |
| 2 AM | 26° | CLEAR SKY | 0% | 5 MPH |
| 3 AM | 26° | CLEAR SKY | 0% | 5 MPH |
| 4 AM | 26° | CLEAR SKY | 0% | 6 MPH |
| 5 AM | 26° | CLEAR SKY | 0% | 6 MPH |
| 6 AM | 26° | CLEAR SKY | 0% | 6 MPH |
| 7 AM | 26° | MAINLY CLEAR | 0% | 6 MPH |
| 8 AM | 28° | CLEAR SKY | 0% | 5 MPH |
| 9 AM | 37° | CLEAR SKY | 0% | 7 MPH (G20) |
| 10 AM | 43° | PARTLY CLOUDY | 0% | 8 MPH (G19) |
| 11 AM | 47° | OVERCAST | 0% | 9 MPH (G20) |
| 12 PM | 49° | OVERCAST | 0% | 9 MPH (G21) |
| 1 PM | 51° | OVERCAST | 0% | 10 MPH (G20) |
| 2 PM | 52° | OVERCAST | 0% | 10 MPH (G19) |
| 3 PM | 51° | OVERCAST | 0% | 8 MPH (G19) |
| 4 PM | 48° | CLEAR SKY | 0% | 7 MPH (G16) |
| 5 PM | 44° | CLEAR SKY | 0% | 7 MPH |
| 6 PM | 42° | CLEAR SKY | 0% | 6 MPH (G15) |
| 7 PM | 40° | CLEAR SKY | 1% | 6 MPH (G15) |
| 8 PM | 40° | CLEAR SKY | 1% | 7 MPH (G17) |
| 9 PM | 40° | CLEAR SKY | 1% | 7 MPH (G17) |
| 10 PM | 39° | CLEAR SKY | 1% | 7 MPH (G16) |
COUNTY RADAR
RADAR SITE: KARX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS