IOWA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
32.5 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
23.4 F |
|
WIND
9.9 MPH S |
GUSTS
19.7 MPH |
HUMIDITY
69.0% |
|
PRESSURE
1027.0 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 43.2054
LONGITUDE: -94.2065
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - KOSSUTH COUNTY
WARMEST: 61°F (THU NOV 19) • COOLEST: 24°F (TODAY) • BEST RAIN CHANCE: 61% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | MAINLY CLEAR | 50° / 24° | 0% | 13 MPH GUSTS 21 |
| MON NOV 16 | OVERCAST | 53° / 29° | 1% | 19 MPH GUSTS 32 |
| TUE NOV 17 | OVERCAST | 54° / 43° | 0% | 22 MPH GUSTS 43 |
| WED NOV 18 | LIGHT DRIZZLE | 58° / 46° | 5% | 23 MPH GUSTS 44 |
| THU NOV 19 | OVERCAST | 61° / 45° | 6% | 19 MPH GUSTS 37 |
| FRI NOV 20 | LIGHT DRIZZLE | 60° / 50° | 46% | 21 MPH GUSTS 40 |
| SAT NOV 21 | RAIN | 59° / 38° | 61% 0.61 IN |
22 MPH GUSTS 40 |
TODAY: SUNRISE 7:10 AM • SUNSET 4:52 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 33° | CLEAR SKY | 0% | 10 MPH (G20) |
| MON 12 AM | 32° | CLEAR SKY | 0% | 10 MPH (G20) |
| 1 AM | 31° | CLEAR SKY | 0% | 8 MPH (G18) |
| 2 AM | 31° | CLEAR SKY | 0% | 9 MPH (G18) |
| 3 AM | 29° | CLEAR SKY | 0% | 10 MPH (G20) |
| 4 AM | 30° | CLEAR SKY | 0% | 11 MPH (G20) |
| 5 AM | 29° | CLEAR SKY | 0% | 10 MPH (G20) |
| 6 AM | 29° | CLEAR SKY | 0% | 10 MPH (G20) |
| 7 AM | 29° | CLEAR SKY | 0% | 9 MPH (G18) |
| 8 AM | 32° | CLEAR SKY | 0% | 11 MPH |
| 9 AM | 38° | CLEAR SKY | 0% | 15 MPH (G28) |
| 10 AM | 43° | CLEAR SKY | 0% | 16 MPH (G31) |
| 11 AM | 47° | CLEAR SKY | 0% | 18 MPH (G31) |
| 12 PM | 50° | CLEAR SKY | 0% | 18 MPH (G32) |
| 1 PM | 52° | CLEAR SKY | 0% | 19 MPH (G32) |
| 2 PM | 53° | CLEAR SKY | 1% | 19 MPH (G32) |
| 3 PM | 52° | CLEAR SKY | 1% | 19 MPH (G31) |
| 4 PM | 51° | PARTLY CLOUDY | 1% | 16 MPH (G29) |
| 5 PM | 47° | CLEAR SKY | 1% | 14 MPH (G23) |
| 6 PM | 45° | CLEAR SKY | 1% | 13 MPH |
| 7 PM | 44° | PARTLY CLOUDY | 1% | 14 MPH |
| 8 PM | 42° | OVERCAST | 1% | 14 MPH |
| 9 PM | 42° | OVERCAST | 0% | 13 MPH |
| 10 PM | 43° | OVERCAST | 0% | 12 MPH (G23) |
COUNTY RADAR
RADAR SITE: KDMX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS