WISCONSIN COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
26.8 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
20.8 F |
|
WIND
1.1 MPH S |
GUSTS
2.7 MPH |
HUMIDITY
70.0% |
|
PRESSURE
1029.8 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 42.6627
LONGITUDE: -90.1316
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - LAFAYETTE COUNTY
WARMEST: 62°F (FRI NOV 20) • COOLEST: 22°F (MON NOV 16) • BEST RAIN CHANCE: 46% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 50° / 24° | 0% | 5 MPH |
| MON NOV 16 | OVERCAST | 51° / 22° | 0% | 11 MPH GUSTS 19 |
| TUE NOV 17 | OVERCAST | 55° / 34° | 0% | 14 MPH GUSTS 34 |
| WED NOV 18 | OVERCAST | 55° / 40° | 0% | 19 MPH GUSTS 44 |
| THU NOV 19 | OVERCAST | 59° / 47° | 5% | 18 MPH GUSTS 44 |
| FRI NOV 20 | OVERCAST | 62° / 48° | 5% | 15 MPH GUSTS 36 |
| SAT NOV 21 | LIGHT RAIN | 60° / 40° | 46% 0.38 IN |
20 MPH GUSTS 37 |
TODAY: SUNRISE 6:52 AM • SUNSET 4:37 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 28° | CLEAR SKY | 0% | 1 MPH |
| MON 12 AM | 27° | CLEAR SKY | 0% | 1 MPH |
| 1 AM | 26° | CLEAR SKY | 0% | 1 MPH |
| 2 AM | 26° | CLEAR SKY | 0% | 3 MPH |
| 3 AM | 25° | CLEAR SKY | 0% | 3 MPH |
| 4 AM | 24° | CLEAR SKY | 0% | 2 MPH |
| 5 AM | 24° | CLEAR SKY | 0% | 4 MPH |
| 6 AM | 23° | CLEAR SKY | 0% | 2 MPH |
| 7 AM | 22° | CLEAR SKY | 0% | 2 MPH |
| 8 AM | 24° | CLEAR SKY | 0% | 1 MPH (G11) |
| 9 AM | 36° | CLEAR SKY | 0% | 7 MPH |
| 10 AM | 42° | CLEAR SKY | 0% | 10 MPH |
| 11 AM | 45° | CLEAR SKY | 0% | 10 MPH |
| 12 PM | 49° | OVERCAST | 0% | 10 MPH |
| 1 PM | 50° | OVERCAST | 0% | 10 MPH |
| 2 PM | 51° | CLEAR SKY | 0% | 11 MPH |
| 3 PM | 50° | CLEAR SKY | 0% | 11 MPH |
| 4 PM | 48° | CLEAR SKY | 0% | 9 MPH (G18) |
| 5 PM | 43° | CLEAR SKY | 0% | 6 MPH |
| 6 PM | 40° | CLEAR SKY | 0% | 6 MPH (G16) |
| 7 PM | 38° | CLEAR SKY | 0% | 7 MPH (G17) |
| 8 PM | 37° | CLEAR SKY | 0% | 6 MPH (G16) |
| 9 PM | 36° | CLEAR SKY | 0% | 6 MPH (G18) |
| 10 PM | 36° | CLEAR SKY | 0% | 7 MPH (G19) |
COUNTY RADAR
RADAR SITE: KDVN
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS