MINNESOTA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
33.8 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
23.4 F |
|
WIND
12.5 MPH SSW |
GUSTS
22.1 MPH |
HUMIDITY
61.0% |
|
PRESSURE
1025.7 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 43.6742
LONGITUDE: -94.5513
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - MARTIN COUNTY
WARMEST: 60°F (THU NOV 19) • COOLEST: 25°F (TODAY) • BEST RAIN CHANCE: 62% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | MAINLY CLEAR | 50° / 25° | 0% | 15 MPH GUSTS 23 |
| MON NOV 16 | OVERCAST | 53° / 32° | 1% | 21 MPH GUSTS 36 |
| TUE NOV 17 | OVERCAST | 53° / 45° | 0% | 24 MPH GUSTS 42 |
| WED NOV 18 | OVERCAST | 59° / 47° | 3% | 23 MPH GUSTS 44 |
| THU NOV 19 | OVERCAST | 60° / 46° | 6% | 20 MPH GUSTS 37 |
| FRI NOV 20 | LIGHT DRIZZLE | 60° / 48° | 56% | 22 MPH GUSTS 41 |
| SAT NOV 21 | LIGHT RAIN | 60° / 37° | 62% 0.61 IN |
23 MPH GUSTS 42 |
TODAY: SUNRISE 7:12 AM • SUNSET 4:52 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 34° | CLEAR SKY | 0% | 13 MPH (G23) |
| MON 12 AM | 34° | CLEAR SKY | 0% | 12 MPH (G22) |
| 1 AM | 33° | CLEAR SKY | 0% | 11 MPH (G21) |
| 2 AM | 33° | CLEAR SKY | 0% | 12 MPH (G22) |
| 3 AM | 32° | CLEAR SKY | 0% | 13 MPH (G22) |
| 4 AM | 32° | CLEAR SKY | 0% | 13 MPH (G22) |
| 5 AM | 32° | CLEAR SKY | 0% | 14 MPH (G24) |
| 6 AM | 33° | CLEAR SKY | 0% | 14 MPH (G23) |
| 7 AM | 32° | CLEAR SKY | 0% | 13 MPH (G22) |
| 8 AM | 34° | CLEAR SKY | 0% | 13 MPH |
| 9 AM | 39° | CLEAR SKY | 0% | 17 MPH (G33) |
| 10 AM | 44° | CLEAR SKY | 1% | 18 MPH (G36) |
| 11 AM | 48° | CLEAR SKY | 1% | 20 MPH (G36) |
| 12 PM | 51° | CLEAR SKY | 1% | 20 MPH (G35) |
| 1 PM | 53° | CLEAR SKY | 0% | 20 MPH (G33) |
| 2 PM | 53° | CLEAR SKY | 0% | 21 MPH (G33) |
| 3 PM | 53° | MAINLY CLEAR | 0% | 19 MPH (G31) |
| 4 PM | 51° | OVERCAST | 1% | 17 MPH (G29) |
| 5 PM | 48° | CLEAR SKY | 1% | 12 MPH |
| 6 PM | 46° | MAINLY CLEAR | 1% | 13 MPH |
| 7 PM | 45° | PARTLY CLOUDY | 1% | 14 MPH |
| 8 PM | 44° | OVERCAST | 1% | 15 MPH (G26) |
| 9 PM | 43° | OVERCAST | 1% | 14 MPH (G24) |
| 10 PM | 43° | OVERCAST | 0% | 13 MPH (G23) |
COUNTY RADAR
RADAR SITE: KMPX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS