IOWA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
27.6 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
19.3 F |
|
WIND
6.7 MPH SSE |
GUSTS
13.9 MPH |
HUMIDITY
71.0% |
|
PRESSURE
1028.1 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 43.3621
LONGITUDE: -92.7891
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - MITCHELL COUNTY
WARMEST: 60°F (THU NOV 19) • COOLEST: 17°F (TODAY) • BEST RAIN CHANCE: 63% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 48° / 17° | 0% | 9 MPH GUSTS 15 |
| MON NOV 16 | OVERCAST | 52° / 25° | 1% | 17 MPH GUSTS 29 |
| TUE NOV 17 | OVERCAST | 56° / 39° | 0% | 20 MPH GUSTS 42 |
| WED NOV 18 | LIGHT DRIZZLE | 56° / 44° | 5% 0.02 IN |
22 MPH GUSTS 44 |
| THU NOV 19 | OVERCAST | 60° / 46° | 8% | 19 MPH GUSTS 36 |
| FRI NOV 20 | LIGHT DRIZZLE | 58° / 48° | 32% | 20 MPH GUSTS 40 |
| SAT NOV 21 | RAIN SHOWERS | 56° / 37° | 63% 0.52 IN |
20 MPH GUSTS 41 |
TODAY: SUNRISE 7:04 AM • SUNSET 4:46 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 30° | CLEAR SKY | 0% | 6 MPH |
| MON 12 AM | 27° | CLEAR SKY | 0% | 7 MPH |
| 1 AM | 26° | CLEAR SKY | 0% | 7 MPH |
| 2 AM | 27° | CLEAR SKY | 0% | 7 MPH (G17) |
| 3 AM | 27° | CLEAR SKY | 0% | 8 MPH (G18) |
| 4 AM | 26° | CLEAR SKY | 0% | 8 MPH (G18) |
| 5 AM | 26° | CLEAR SKY | 0% | 7 MPH (G18) |
| 6 AM | 26° | CLEAR SKY | 0% | 8 MPH (G17) |
| 7 AM | 25° | CLEAR SKY | 0% | 7 MPH (G16) |
| 8 AM | 27° | CLEAR SKY | 0% | 7 MPH (G16) |
| 9 AM | 35° | CLEAR SKY | 0% | 11 MPH (G27) |
| 10 AM | 42° | CLEAR SKY | 0% | 13 MPH (G26) |
| 11 AM | 46° | CLEAR SKY | 0% | 14 MPH (G27) |
| 12 PM | 50° | CLEAR SKY | 0% | 15 MPH (G27) |
| 1 PM | 51° | CLEAR SKY | 0% | 16 MPH (G25) |
| 2 PM | 52° | CLEAR SKY | 0% | 17 MPH (G29) |
| 3 PM | 52° | CLEAR SKY | 1% | 17 MPH (G28) |
| 4 PM | 50° | CLEAR SKY | 1% | 14 MPH (G26) |
| 5 PM | 46° | CLEAR SKY | 1% | 11 MPH |
| 6 PM | 45° | CLEAR SKY | 1% | 11 MPH (G20) |
| 7 PM | 44° | PARTLY CLOUDY | 1% | 11 MPH (G21) |
| 8 PM | 43° | MAINLY CLEAR | 1% | 11 MPH (G21) |
| 9 PM | 44° | PARTLY CLOUDY | 1% | 10 MPH |
| 10 PM | 44° | OVERCAST | 1% | 12 MPH |
COUNTY RADAR
RADAR SITE: KARX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS