MINNESOTA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
30.8 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
22.4 F |
|
WIND
7.8 MPH S |
GUSTS
17.0 MPH |
HUMIDITY
71.0% |
|
PRESSURE
1027.6 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 43.6741
LONGITUDE: -92.7495
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - MOWER COUNTY
WARMEST: 60°F (THU NOV 19) • COOLEST: 22°F (TODAY) • BEST RAIN CHANCE: 61% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 48° / 22° | 0% | 9 MPH GUSTS 18 |
| MON NOV 16 | OVERCAST | 52° / 30° | 1% | 18 MPH GUSTS 32 |
| TUE NOV 17 | OVERCAST | 55° / 40° | 0% | 22 MPH GUSTS 45 |
| WED NOV 18 | LIGHT DRIZZLE | 55° / 42° | 4% 0.01 IN |
23 MPH GUSTS 48 |
| THU NOV 19 | OVERCAST | 60° / 45° | 7% | 21 MPH GUSTS 39 |
| FRI NOV 20 | OVERCAST | 58° / 46° | 38% | 21 MPH GUSTS 41 |
| SAT NOV 21 | RAIN SHOWERS | 56° / 35° | 61% 0.64 IN |
21 MPH GUSTS 42 |
TODAY: SUNRISE 7:05 AM • SUNSET 4:45 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 31° | CLEAR SKY | 0% | 8 MPH (G18) |
| MON 12 AM | 31° | CLEAR SKY | 0% | 8 MPH (G18) |
| 1 AM | 30° | CLEAR SKY | 0% | 9 MPH (G19) |
| 2 AM | 30° | CLEAR SKY | 0% | 11 MPH (G20) |
| 3 AM | 30° | CLEAR SKY | 0% | 12 MPH (G21) |
| 4 AM | 30° | CLEAR SKY | 0% | 12 MPH |
| 5 AM | 30° | CLEAR SKY | 0% | 12 MPH |
| 6 AM | 30° | CLEAR SKY | 0% | 12 MPH |
| 7 AM | 30° | CLEAR SKY | 0% | 12 MPH |
| 8 AM | 31° | CLEAR SKY | 0% | 12 MPH |
| 9 AM | 36° | CLEAR SKY | 0% | 14 MPH (G29) |
| 10 AM | 41° | CLEAR SKY | 0% | 15 MPH (G29) |
| 11 AM | 45° | CLEAR SKY | 0% | 15 MPH (G30) |
| 12 PM | 48° | CLEAR SKY | 0% | 16 MPH (G30) |
| 1 PM | 50° | CLEAR SKY | 0% | 18 MPH (G31) |
| 2 PM | 52° | CLEAR SKY | 1% | 18 MPH (G32) |
| 3 PM | 52° | CLEAR SKY | 1% | 17 MPH (G27) |
| 4 PM | 49° | CLEAR SKY | 1% | 16 MPH (G28) |
| 5 PM | 46° | CLEAR SKY | 1% | 13 MPH |
| 6 PM | 45° | CLEAR SKY | 1% | 14 MPH (G23) |
| 7 PM | 44° | MAINLY CLEAR | 1% | 14 MPH (G23) |
| 8 PM | 43° | CLEAR SKY | 1% | 15 MPH (G24) |
| 9 PM | 42° | CLEAR SKY | 1% | 14 MPH (G23) |
| 10 PM | 42° | OVERCAST | 1% | 12 MPH |
COUNTY RADAR
RADAR SITE: KARX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS