WISCONSIN COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
26.3 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
18.6 F |
|
WIND
5.3 MPH SW |
GUSTS
14.3 MPH |
HUMIDITY
72.0% |
|
PRESSURE
1026.7 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 45.6932
LONGITUDE: -89.5448
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - ONEIDA COUNTY
WARMEST: 56°F (SAT NOV 21) • COOLEST: 19°F (TODAY) • BEST RAIN CHANCE: 59% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | FOG | 46° / 19° | 0% | 5 MPH GUSTS 13 |
| MON NOV 16 | OVERCAST | 48° / 27° | 1% | 12 MPH GUSTS 30 |
| TUE NOV 17 | OVERCAST | 51° / 38° | 1% | 14 MPH GUSTS 38 |
| WED NOV 18 | OVERCAST | 52° / 41° | 0% | 14 MPH GUSTS 40 |
| THU NOV 19 | DRIZZLE | 53° / 39° | 13% 0.04 IN |
17 MPH GUSTS 46 |
| FRI NOV 20 | LIGHT DRIZZLE | 52° / 37° | 37% | 13 MPH GUSTS 36 |
| SAT NOV 21 | RAIN SHOWERS | 56° / 38° | 59% 0.32 IN |
14 MPH GUSTS 39 |
TODAY: SUNRISE 6:57 AM • SUNSET 4:27 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 27° | CLEAR SKY | 0% | 5 MPH |
| MON 12 AM | 27° | CLEAR SKY | 0% | 6 MPH |
| 1 AM | 27° | CLEAR SKY | 0% | 5 MPH (G14) |
| 2 AM | 28° | CLEAR SKY | 0% | 6 MPH (G15) |
| 3 AM | 28° | CLEAR SKY | 0% | 7 MPH |
| 4 AM | 28° | PARTLY CLOUDY | 0% | 7 MPH |
| 5 AM | 28° | OVERCAST | 0% | 7 MPH |
| 6 AM | 28° | OVERCAST | 0% | 7 MPH |
| 7 AM | 28° | OVERCAST | 0% | 8 MPH (G17) |
| 8 AM | 30° | OVERCAST | 0% | 9 MPH |
| 9 AM | 35° | OVERCAST | 0% | 11 MPH (G26) |
| 10 AM | 39° | OVERCAST | 0% | 11 MPH (G27) |
| 11 AM | 42° | OVERCAST | 0% | 11 MPH (G28) |
| 12 PM | 45° | OVERCAST | 0% | 11 MPH (G28) |
| 1 PM | 47° | OVERCAST | 0% | 12 MPH (G29) |
| 2 PM | 48° | OVERCAST | 0% | 12 MPH (G30) |
| 3 PM | 48° | OVERCAST | 1% | 11 MPH (G29) |
| 4 PM | 45° | CLEAR SKY | 1% | 10 MPH (G26) |
| 5 PM | 42° | CLEAR SKY | 1% | 9 MPH |
| 6 PM | 41° | OVERCAST | 1% | 9 MPH (G18) |
| 7 PM | 41° | OVERCAST | 1% | 11 MPH (G20) |
| 8 PM | 41° | OVERCAST | 1% | 12 MPH |
| 9 PM | 40° | CLEAR SKY | 1% | 12 MPH |
| 10 PM | 40° | MAINLY CLEAR | 1% | 12 MPH |
COUNTY RADAR
RADAR SITE: KGRB
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS