WISCONSIN COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
29.7 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
22.2 F |
|
WIND
6.1 MPH S |
GUSTS
16.8 MPH |
HUMIDITY
78.0% |
|
PRESSURE
1025.7 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 45.4705
LONGITUDE: -92.4207
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - POLK COUNTY
WARMEST: 57°F (SAT NOV 21) • COOLEST: 19°F (TODAY) • BEST RAIN CHANCE: 75% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 50° / 19° | 0% | 9 MPH GUSTS 16 |
| MON NOV 16 | OVERCAST | 52° / 28° | 1% | 15 MPH GUSTS 32 |
| TUE NOV 17 | OVERCAST | 51° / 38° | 1% | 17 MPH GUSTS 38 |
| WED NOV 18 | LIGHT DRIZZLE | 55° / 44° | 5% | 19 MPH GUSTS 39 |
| THU NOV 19 | OVERCAST | 52° / 41° | 14% | 20 MPH GUSTS 38 |
| FRI NOV 20 | LIGHT DRIZZLE | 57° / 39° | 75% 0.02 IN |
19 MPH GUSTS 38 |
| SAT NOV 21 | SNOW | 57° / 34° | 75% 0.54 IN |
20 MPH GUSTS 40 |
TODAY: SUNRISE 7:08 AM • SUNSET 4:39 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 30° | CLEAR SKY | 0% | 6 MPH |
| MON 12 AM | 30° | CLEAR SKY | 0% | 6 MPH (G17) |
| 1 AM | 30° | CLEAR SKY | 0% | 6 MPH (G17) |
| 2 AM | 29° | MAINLY CLEAR | 0% | 6 MPH (G18) |
| 3 AM | 29° | CLEAR SKY | 0% | 7 MPH (G18) |
| 4 AM | 29° | CLEAR SKY | 0% | 8 MPH (G18) |
| 5 AM | 29° | CLEAR SKY | 0% | 8 MPH (G18) |
| 6 AM | 29° | CLEAR SKY | 0% | 7 MPH (G18) |
| 7 AM | 29° | MAINLY CLEAR | 0% | 7 MPH (G18) |
| 8 AM | 31° | OVERCAST | 0% | 9 MPH (G18) |
| 9 AM | 36° | OVERCAST | 1% | 13 MPH (G27) |
| 10 AM | 41° | OVERCAST | 1% | 14 MPH (G31) |
| 11 AM | 45° | PARTLY CLOUDY | 1% | 14 MPH (G32) |
| 12 PM | 49° | CLEAR SKY | 1% | 14 MPH (G31) |
| 1 PM | 51° | CLEAR SKY | 1% | 14 MPH (G30) |
| 2 PM | 52° | CLEAR SKY | 1% | 15 MPH (G29) |
| 3 PM | 52° | CLEAR SKY | 1% | 14 MPH (G27) |
| 4 PM | 50° | CLEAR SKY | 1% | 11 MPH (G26) |
| 5 PM | 46° | CLEAR SKY | 1% | 9 MPH (G18) |
| 6 PM | 44° | MAINLY CLEAR | 1% | 9 MPH (G20) |
| 7 PM | 44° | PARTLY CLOUDY | 1% | 11 MPH (G20) |
| 8 PM | 43° | MAINLY CLEAR | 1% | 10 MPH (G19) |
| 9 PM | 42° | OVERCAST | 1% | 9 MPH (G18) |
| 10 PM | 41° | OVERCAST | 1% | 10 MPH (G19) |
COUNTY RADAR
RADAR SITE: KMPX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS