MINNESOTA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
34.2 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
25.6 F |
|
WIND
9.0 MPH S |
GUSTS
20.6 MPH |
HUMIDITY
68.0% |
|
PRESSURE
1026.2 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 44.6795
LONGITUDE: -93.5028
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - SCOTT COUNTY
WARMEST: 60°F (SAT NOV 21) • COOLEST: 23°F (TODAY) • BEST RAIN CHANCE: 64% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 49° / 23° | 0% | 10 MPH GUSTS 20 |
| MON NOV 16 | OVERCAST | 54° / 33° | 1% | 18 MPH GUSTS 33 |
| TUE NOV 17 | OVERCAST | 54° / 42° | 1% | 18 MPH GUSTS 38 |
| WED NOV 18 | OVERCAST | 58° / 46° | 5% | 21 MPH GUSTS 40 |
| THU NOV 19 | OVERCAST | 55° / 44° | 8% | 20 MPH GUSTS 38 |
| FRI NOV 20 | LIGHT DRIZZLE | 60° / 43° | 64% | 22 MPH GUSTS 39 |
| SAT NOV 21 | HEAVY DRIZZLE | 60° / 35° | 64% 0.37 IN |
22 MPH GUSTS 40 |
TODAY: SUNRISE 7:11 AM • SUNSET 4:45 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 35° | CLEAR SKY | 0% | 9 MPH (G20) |
| MON 12 AM | 34° | CLEAR SKY | 0% | 10 MPH (G21) |
| 1 AM | 34° | CLEAR SKY | 0% | 10 MPH (G20) |
| 2 AM | 33° | CLEAR SKY | 0% | 10 MPH (G20) |
| 3 AM | 33° | CLEAR SKY | 0% | 11 MPH (G20) |
| 4 AM | 33° | CLEAR SKY | 0% | 11 MPH (G21) |
| 5 AM | 33° | CLEAR SKY | 0% | 12 MPH (G21) |
| 6 AM | 33° | CLEAR SKY | 0% | 11 MPH (G20) |
| 7 AM | 33° | CLEAR SKY | 0% | 12 MPH (G21) |
| 8 AM | 34° | OVERCAST | 0% | 12 MPH (G21) |
| 9 AM | 40° | CLEAR SKY | 1% | 16 MPH (G28) |
| 10 AM | 44° | CLEAR SKY | 1% | 16 MPH (G32) |
| 11 AM | 48° | CLEAR SKY | 1% | 17 MPH (G33) |
| 12 PM | 51° | CLEAR SKY | 1% | 17 MPH (G32) |
| 1 PM | 53° | CLEAR SKY | 1% | 18 MPH (G30) |
| 2 PM | 54° | CLEAR SKY | 1% | 17 MPH (G32) |
| 3 PM | 54° | PARTLY CLOUDY | 1% | 16 MPH (G29) |
| 4 PM | 52° | CLEAR SKY | 1% | 13 MPH (G27) |
| 5 PM | 48° | MAINLY CLEAR | 1% | 10 MPH |
| 6 PM | 46° | OVERCAST | 1% | 10 MPH (G19) |
| 7 PM | 44° | CLEAR SKY | 1% | 10 MPH (G20) |
| 8 PM | 44° | CLEAR SKY | 1% | 11 MPH (G21) |
| 9 PM | 43° | CLEAR SKY | 1% | 13 MPH (G22) |
| 10 PM | 43° | OVERCAST | 1% | 14 MPH (G25) |
COUNTY RADAR
RADAR SITE: KMPX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS