IOWA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
30.5 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
23.6 F |
|
WIND
5.2 MPH SSE |
GUSTS
12.8 MPH |
HUMIDITY
82.0% |
|
PRESSURE
1028.8 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 42.037
LONGITUDE: -93.4652
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - STORY COUNTY
WARMEST: 62°F (THU NOV 19) • COOLEST: 24°F (TODAY) • BEST RAIN CHANCE: 52% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 50° / 24° | 0% | 9 MPH |
| MON NOV 16 | OVERCAST | 54° / 25° | 1% | 14 MPH GUSTS 24 |
| TUE NOV 17 | OVERCAST | 56° / 37° | 0% | 19 MPH GUSTS 40 |
| WED NOV 18 | LIGHT DRIZZLE | 57° / 43° | 9% | 20 MPH GUSTS 43 |
| THU NOV 19 | OVERCAST | 62° / 46° | 9% | 18 MPH GUSTS 36 |
| FRI NOV 20 | OVERCAST | 62° / 51° | 21% | 17 MPH GUSTS 39 |
| SAT NOV 21 | RAIN SHOWERS | 57° / 40° | 52% 0.27 IN |
20 MPH GUSTS 39 |
TODAY: SUNRISE 7:04 AM • SUNSET 4:52 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 31° | CLEAR SKY | 0% | 6 MPH |
| MON 12 AM | 30° | CLEAR SKY | 0% | 6 MPH |
| 1 AM | 29° | CLEAR SKY | 0% | 6 MPH |
| 2 AM | 28° | CLEAR SKY | 0% | 8 MPH |
| 3 AM | 26° | CLEAR SKY | 0% | 6 MPH |
| 4 AM | 27° | CLEAR SKY | 0% | 7 MPH |
| 5 AM | 26° | CLEAR SKY | 0% | 7 MPH |
| 6 AM | 26° | CLEAR SKY | 0% | 6 MPH |
| 7 AM | 25° | CLEAR SKY | 0% | 8 MPH |
| 8 AM | 26° | CLEAR SKY | 0% | 6 MPH |
| 9 AM | 36° | CLEAR SKY | 0% | 9 MPH |
| 10 AM | 43° | CLEAR SKY | 0% | 10 MPH (G22) |
| 11 AM | 48° | CLEAR SKY | 0% | 11 MPH (G22) |
| 12 PM | 51° | CLEAR SKY | 0% | 14 MPH (G23) |
| 1 PM | 53° | CLEAR SKY | 0% | 14 MPH (G24) |
| 2 PM | 54° | CLEAR SKY | 0% | 14 MPH (G23) |
| 3 PM | 54° | CLEAR SKY | 1% | 14 MPH (G23) |
| 4 PM | 52° | CLEAR SKY | 1% | 11 MPH (G20) |
| 5 PM | 49° | MAINLY CLEAR | 1% | 7 MPH |
| 6 PM | 46° | CLEAR SKY | 1% | 8 MPH (G17) |
| 7 PM | 44° | CLEAR SKY | 1% | 8 MPH (G19) |
| 8 PM | 43° | MAINLY CLEAR | 1% | 10 MPH (G20) |
| 9 PM | 43° | CLEAR SKY | 1% | 10 MPH (G19) |
| 10 PM | 42° | MAINLY CLEAR | 1% | 9 MPH (G18) |
COUNTY RADAR
RADAR SITE: KDMX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS