WISCONSIN COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
26.7 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
19.7 F |
|
WIND
4.5 MPH S |
GUSTS
9.6 MPH |
HUMIDITY
82.0% |
|
PRESSURE
1026.9 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 45.2067
LONGITUDE: -90.4856
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - TAYLOR COUNTY
WARMEST: 55°F (THU NOV 19) • COOLEST: 18°F (TODAY) • BEST RAIN CHANCE: 60% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 45° / 18° | 0% | 5 MPH |
| MON NOV 16 | OVERCAST | 48° / 25° | 1% | 12 MPH GUSTS 29 |
| TUE NOV 17 | OVERCAST | 52° / 36° | 1% | 14 MPH GUSTS 38 |
| WED NOV 18 | OVERCAST | 54° / 40° | 1% | 16 MPH GUSTS 39 |
| THU NOV 19 | LIGHT DRIZZLE | 55° / 39° | 11% 0.02 IN |
18 MPH GUSTS 43 |
| FRI NOV 20 | LIGHT DRIZZLE | 54° / 38° | 43% | 16 MPH GUSTS 36 |
| SAT NOV 21 | RAIN SHOWERS | 54° / 34° | 60% 0.38 IN |
17 MPH GUSTS 41 |
TODAY: SUNRISE 7:00 AM • SUNSET 4:32 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 27° | CLEAR SKY | 0% | 5 MPH |
| MON 12 AM | 26° | CLEAR SKY | 0% | 4 MPH |
| 1 AM | 26° | CLEAR SKY | 0% | 4 MPH |
| 2 AM | 26° | CLEAR SKY | 0% | 4 MPH |
| 3 AM | 26° | CLEAR SKY | 0% | 5 MPH |
| 4 AM | 26° | CLEAR SKY | 0% | 6 MPH |
| 5 AM | 26° | MAINLY CLEAR | 0% | 6 MPH |
| 6 AM | 25° | CLEAR SKY | 0% | 6 MPH |
| 7 AM | 25° | CLEAR SKY | 0% | 6 MPH |
| 8 AM | 28° | MAINLY CLEAR | 0% | 6 MPH |
| 9 AM | 32° | PARTLY CLOUDY | 0% | 9 MPH (G24) |
| 10 AM | 38° | OVERCAST | 0% | 10 MPH (G26) |
| 11 AM | 42° | OVERCAST | 0% | 11 MPH (G26) |
| 12 PM | 45° | OVERCAST | 0% | 11 MPH (G26) |
| 1 PM | 47° | OVERCAST | 0% | 12 MPH (G28) |
| 2 PM | 48° | OVERCAST | 0% | 12 MPH (G29) |
| 3 PM | 48° | CLEAR SKY | 1% | 11 MPH (G24) |
| 4 PM | 45° | CLEAR SKY | 1% | 8 MPH |
| 5 PM | 42° | CLEAR SKY | 1% | 8 MPH |
| 6 PM | 41° | CLEAR SKY | 1% | 10 MPH (G20) |
| 7 PM | 40° | CLEAR SKY | 1% | 10 MPH (G20) |
| 8 PM | 40° | CLEAR SKY | 1% | 10 MPH (G19) |
| 9 PM | 38° | PARTLY CLOUDY | 1% | 8 MPH (G17) |
| 10 PM | 38° | OVERCAST | 1% | 8 MPH (G17) |
COUNTY RADAR
RADAR SITE: KARX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS