MINNESOTA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
35.6 F |
CONDITIONS
CLEAR |
FEELS LIKE
27.6 F |
|
WIND
11.4 MPH S |
GUSTS
17.2 MPH |
HUMIDITY
74.8% |
|
PRESSURE
1024.1 MB |
STATUS
ONLINE / NWS NATIONAL WEATHER SERVICE |
UPDATED
2026-11-16T04:55:00+00:00 |
COUNTY WEATHER POINT
LATITUDE: 46.0741
LONGITUDE: -94.897
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - TODD COUNTY
WARMEST: 56°F (WED NOV 18) • COOLEST: 24°F (TODAY) • BEST RAIN CHANCE: 91% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | PARTLY CLOUDY | 47° / 24° | 0% | 13 MPH GUSTS 25 |
| MON NOV 16 | OVERCAST | 51° / 34° | 1% | 14 MPH GUSTS 28 |
| TUE NOV 17 | OVERCAST | 50° / 38° | 0% | 18 MPH GUSTS 37 |
| WED NOV 18 | OVERCAST | 56° / 44° | 1% | 19 MPH GUSTS 39 |
| THU NOV 19 | OVERCAST | 52° / 39° | 5% | 23 MPH GUSTS 38 |
| FRI NOV 20 | LIGHT DRIZZLE | 56° / 38° | 91% 0.03 IN |
21 MPH GUSTS 41 |
| SAT NOV 21 | LIGHT SNOW | 56° / 31° | 91% 0.11 IN |
22 MPH GUSTS 41 |
TODAY: SUNRISE 7:20 AM • SUNSET 4:47 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 35° | CLEAR SKY | 0% | 12 MPH (G22) |
| MON 12 AM | 35° | CLEAR SKY | 0% | 12 MPH (G21) |
| 1 AM | 35° | CLEAR SKY | 0% | 12 MPH (G21) |
| 2 AM | 34° | CLEAR SKY | 0% | 11 MPH (G20) |
| 3 AM | 35° | CLEAR SKY | 0% | 11 MPH (G21) |
| 4 AM | 35° | CLEAR SKY | 0% | 12 MPH (G22) |
| 5 AM | 35° | OVERCAST | 1% | 11 MPH (G20) |
| 6 AM | 35° | OVERCAST | 1% | 10 MPH (G19) |
| 7 AM | 35° | PARTLY CLOUDY | 0% | 10 MPH (G19) |
| 8 AM | 35° | CLEAR SKY | 0% | 10 MPH |
| 9 AM | 39° | CLEAR SKY | 0% | 11 MPH (G28) |
| 10 AM | 44° | CLEAR SKY | 0% | 12 MPH (G28) |
| 11 AM | 47° | CLEAR SKY | 0% | 14 MPH (G28) |
| 12 PM | 49° | CLEAR SKY | 0% | 14 MPH (G26) |
| 1 PM | 50° | CLEAR SKY | 0% | 13 MPH (G23) |
| 2 PM | 51° | OVERCAST | 0% | 12 MPH |
| 3 PM | 51° | CLEAR SKY | 0% | 10 MPH (G19) |
| 4 PM | 49° | MAINLY CLEAR | 0% | 8 MPH (G20) |
| 5 PM | 45° | OVERCAST | 0% | 7 MPH |
| 6 PM | 43° | MAINLY CLEAR | 0% | 7 MPH (G17) |
| 7 PM | 42° | PARTLY CLOUDY | 0% | 7 MPH (G18) |
| 8 PM | 42° | OVERCAST | 0% | 8 MPH (G19) |
| 9 PM | 42° | OVERCAST | 0% | 10 MPH (G20) |
| 10 PM | 42° | OVERCAST | 0% | 10 MPH (G19) |
COUNTY RADAR
RADAR SITE: KMPX
LOCAL SATELLITE
NORTHERN PLAINS REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS