WISCONSIN COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
31.6 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
23.6 F |
|
WIND
7.2 MPH S |
GUSTS
16.6 MPH |
HUMIDITY
72.0% |
|
PRESSURE
1025.7 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 45.8935
LONGITUDE: -91.787
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - WASHBURN COUNTY
WARMEST: 56°F (SAT NOV 21) • COOLEST: 20°F (TODAY) • BEST RAIN CHANCE: 77% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 48° / 20° | 0% | 8 MPH GUSTS 16 |
| MON NOV 16 | OVERCAST | 51° / 31° | 2% | 13 MPH GUSTS 30 |
| TUE NOV 17 | OVERCAST | 50° / 39° | 1% | 14 MPH GUSTS 36 |
| WED NOV 18 | LIGHT DRIZZLE | 54° / 43° | 3% | 17 MPH GUSTS 36 |
| THU NOV 19 | HEAVY DRIZZLE | 53° / 41° | 14% 0.06 IN |
18 MPH GUSTS 36 |
| FRI NOV 20 | DRIZZLE | 56° / 38° | 77% 0.04 IN |
17 MPH GUSTS 37 |
| SAT NOV 21 | LIGHT SNOW | 56° / 35° | 77% 0.66 IN |
18 MPH GUSTS 39 |
TODAY: SUNRISE 7:07 AM • SUNSET 4:35 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 31° | CLEAR SKY | 0% | 6 MPH (G16) |
| MON 12 AM | 32° | CLEAR SKY | 0% | 8 MPH (G17) |
| 1 AM | 32° | CLEAR SKY | 0% | 8 MPH (G17) |
| 2 AM | 31° | CLEAR SKY | 0% | 8 MPH (G17) |
| 3 AM | 31° | MAINLY CLEAR | 0% | 8 MPH (G17) |
| 4 AM | 32° | CLEAR SKY | 0% | 8 MPH (G17) |
| 5 AM | 32° | CLEAR SKY | 0% | 9 MPH |
| 6 AM | 32° | CLEAR SKY | 0% | 8 MPH (G17) |
| 7 AM | 32° | CLEAR SKY | 0% | 8 MPH (G17) |
| 8 AM | 33° | OVERCAST | 0% | 9 MPH |
| 9 AM | 37° | OVERCAST | 1% | 10 MPH (G24) |
| 10 AM | 42° | OVERCAST | 1% | 11 MPH (G27) |
| 11 AM | 46° | OVERCAST | 1% | 13 MPH (G29) |
| 12 PM | 48° | OVERCAST | 1% | 13 MPH (G30) |
| 1 PM | 50° | CLEAR SKY | 1% | 13 MPH (G29) |
| 2 PM | 51° | CLEAR SKY | 1% | 13 MPH (G27) |
| 3 PM | 50° | CLEAR SKY | 2% | 12 MPH (G27) |
| 4 PM | 47° | CLEAR SKY | 2% | 9 MPH (G23) |
| 5 PM | 44° | CLEAR SKY | 2% | 7 MPH |
| 6 PM | 42° | PARTLY CLOUDY | 1% | 7 MPH (G16) |
| 7 PM | 42° | OVERCAST | 1% | 8 MPH (G17) |
| 8 PM | 42° | OVERCAST | 1% | 9 MPH (G18) |
| 9 PM | 42° | OVERCAST | 1% | 9 MPH |
| 10 PM | 42° | OVERCAST | 1% | 8 MPH (G17) |
COUNTY RADAR
RADAR SITE: KDLH
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS