IOWA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
32.0 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
24.6 F |
|
WIND
6.5 MPH S |
GUSTS
16.8 MPH |
HUMIDITY
81.0% |
|
PRESSURE
1028.2 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 42.4279
LONGITUDE: -94.1646
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - WEBSTER COUNTY
WARMEST: 62°F (THU NOV 19) • COOLEST: 21°F (TODAY) • BEST RAIN CHANCE: 69% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 48° / 21° | 0% | 11 MPH GUSTS 18 |
| MON NOV 16 | OVERCAST | 51° / 32° | 1% | 16 MPH GUSTS 28 |
| TUE NOV 17 | OVERCAST | 54° / 38° | 0% | 20 MPH GUSTS 43 |
| WED NOV 18 | LIGHT DRIZZLE | 58° / 46° | 10% 0.01 IN |
22 MPH GUSTS 45 |
| THU NOV 19 | OVERCAST | 62° / 45° | 10% | 19 MPH GUSTS 36 |
| FRI NOV 20 | LIGHT DRIZZLE | 61° / 51° | 36% | 20 MPH GUSTS 40 |
| SAT NOV 21 | RAIN SHOWERS | 59° / 38° | 69% 0.35 IN |
21 MPH GUSTS 40 |
TODAY: SUNRISE 7:07 AM • SUNSET 4:54 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 32° | CLEAR SKY | 0% | 7 MPH (G17) |
| MON 12 AM | 32° | CLEAR SKY | 0% | 7 MPH (G17) |
| 1 AM | 32° | CLEAR SKY | 0% | 8 MPH (G17) |
| 2 AM | 32° | CLEAR SKY | 0% | 7 MPH (G17) |
| 3 AM | 32° | CLEAR SKY | 0% | 8 MPH (G18) |
| 4 AM | 32° | CLEAR SKY | 0% | 8 MPH (G18) |
| 5 AM | 32° | CLEAR SKY | 0% | 9 MPH (G20) |
| 6 AM | 32° | CLEAR SKY | 0% | 9 MPH (G19) |
| 7 AM | 32° | CLEAR SKY | 0% | 9 MPH (G18) |
| 8 AM | 33° | CLEAR SKY | 0% | 8 MPH (G17) |
| 9 AM | 37° | CLEAR SKY | 0% | 11 MPH (G26) |
| 10 AM | 42° | CLEAR SKY | 0% | 13 MPH (G27) |
| 11 AM | 45° | CLEAR SKY | 0% | 13 MPH (G27) |
| 12 PM | 48° | CLEAR SKY | 0% | 15 MPH (G27) |
| 1 PM | 50° | CLEAR SKY | 0% | 16 MPH (G28) |
| 2 PM | 50° | CLEAR SKY | 1% | 16 MPH (G28) |
| 3 PM | 51° | CLEAR SKY | 1% | 15 MPH (G27) |
| 4 PM | 49° | CLEAR SKY | 1% | 11 MPH (G25) |
| 5 PM | 45° | MAINLY CLEAR | 1% | 10 MPH (G20) |
| 6 PM | 42° | CLEAR SKY | 1% | 9 MPH (G18) |
| 7 PM | 42° | MAINLY CLEAR | 1% | 10 MPH (G21) |
| 8 PM | 42° | OVERCAST | 1% | 9 MPH (G19) |
| 9 PM | 43° | OVERCAST | 0% | 9 MPH (G18) |
| 10 PM | 44° | OVERCAST | 0% | 10 MPH (G19) |
COUNTY RADAR
RADAR SITE: KDMX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS