IOWA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
31.4 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
23.6 F |
|
WIND
7.6 MPH S |
GUSTS
17.9 MPH |
HUMIDITY
82.0% |
|
PRESSURE
1028.1 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 42.7429
LONGITUDE: -93.7351
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - WRIGHT COUNTY
WARMEST: 61°F (THU NOV 19) • COOLEST: 23°F (TODAY) • BEST RAIN CHANCE: 59% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | OVERCAST | 49° / 23° | 0% | 13 MPH |
| MON NOV 16 | OVERCAST | 52° / 28° | 1% | 16 MPH GUSTS 28 |
| TUE NOV 17 | OVERCAST | 54° / 39° | 0% | 20 MPH GUSTS 44 |
| WED NOV 18 | LIGHT DRIZZLE | 57° / 44° | 8% 0.01 IN |
22 MPH GUSTS 45 |
| THU NOV 19 | OVERCAST | 61° / 45° | 8% | 20 MPH GUSTS 38 |
| FRI NOV 20 | OVERCAST | 60° / 51° | 34% | 20 MPH GUSTS 40 |
| SAT NOV 21 | RAIN SHOWERS | 58° / 38° | 59% 0.38 IN |
20 MPH GUSTS 40 |
TODAY: SUNRISE 7:06 AM • SUNSET 4:51 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 32° | CLEAR SKY | 0% | 8 MPH (G18) |
| MON 12 AM | 31° | CLEAR SKY | 0% | 8 MPH (G18) |
| 1 AM | 30° | CLEAR SKY | 0% | 8 MPH (G17) |
| 2 AM | 29° | CLEAR SKY | 0% | 7 MPH (G17) |
| 3 AM | 29° | CLEAR SKY | 0% | 8 MPH |
| 4 AM | 28° | CLEAR SKY | 0% | 8 MPH (G17) |
| 5 AM | 29° | CLEAR SKY | 0% | 9 MPH |
| 6 AM | 29° | CLEAR SKY | 0% | 8 MPH (G17) |
| 7 AM | 30° | CLEAR SKY | 0% | 8 MPH (G18) |
| 8 AM | 31° | CLEAR SKY | 0% | 9 MPH |
| 9 AM | 37° | CLEAR SKY | 0% | 13 MPH (G27) |
| 10 AM | 42° | CLEAR SKY | 0% | 13 MPH (G26) |
| 11 AM | 46° | CLEAR SKY | 0% | 14 MPH (G27) |
| 12 PM | 49° | CLEAR SKY | 0% | 16 MPH (G28) |
| 1 PM | 51° | CLEAR SKY | 0% | 16 MPH (G28) |
| 2 PM | 52° | CLEAR SKY | 1% | 16 MPH (G28) |
| 3 PM | 52° | CLEAR SKY | 1% | 16 MPH (G28) |
| 4 PM | 50° | CLEAR SKY | 1% | 14 MPH (G25) |
| 5 PM | 48° | PARTLY CLOUDY | 1% | 10 MPH (G22) |
| 6 PM | 46° | MAINLY CLEAR | 1% | 10 MPH |
| 7 PM | 44° | MAINLY CLEAR | 1% | 11 MPH (G20) |
| 8 PM | 43° | PARTLY CLOUDY | 1% | 11 MPH (G20) |
| 9 PM | 44° | OVERCAST | 1% | 12 MPH (G23) |
| 10 PM | 45° | OVERCAST | 1% | 12 MPH (G22) |
COUNTY RADAR
RADAR SITE: KDMX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS