MINNESOTA COUNTY / COUNTY-EQUIVALENT WEATHER DESK
|
TEMPERATURE
35.2 F |
CONDITIONS
CLEAR SKY |
FEELS LIKE
25.7 F |
|
WIND
11.1 MPH S |
GUSTS
20.1 MPH |
HUMIDITY
67.0% |
|
PRESSURE
1025.0 MB |
STATUS
ONLINE OPEN-METEO |
UPDATED
2026-11-15T23:45 |
COUNTY WEATHER POINT
LATITUDE: 45.2004
LONGITUDE: -93.9511
WEATHER POINT: REPRESENTATIVE COUNTY LOCATION
TIME ZONE: Central Time
CITY WEATHER LOCATIONS
CURRENTLY CONFIGURED CITY WEATHER POINTS
No individual city weather points are configured for this county yet. The county overview above is available.
COUNTY ALERTS
|
NO ACTIVE NWS ALERTS
No active National Weather Service alerts were returned for this location. |
7-DAY OUTLOOK - WRIGHT COUNTY
WARMEST: 58°F (WED NOV 18) • COOLEST: 25°F (TODAY) • BEST RAIN CHANCE: 81% (SAT NOV 21)
| DAY | FORECAST | HIGH / LOW | RAIN | WIND |
| TODAY | PARTLY CLOUDY | 50° / 25° | 0% | 11 MPH GUSTS 20 |
| MON NOV 16 | OVERCAST | 54° / 33° | 1% | 18 MPH GUSTS 36 |
| TUE NOV 17 | OVERCAST | 52° / 40° | 0% | 19 MPH GUSTS 37 |
| WED NOV 18 | OVERCAST | 58° / 45° | 2% | 21 MPH GUSTS 40 |
| THU NOV 19 | OVERCAST | 55° / 42° | 10% | 21 MPH GUSTS 39 |
| FRI NOV 20 | LIGHT DRIZZLE | 58° / 41° | 81% 0.02 IN |
22 MPH GUSTS 40 |
| SAT NOV 21 | DRIZZLE | 58° / 34° | 81% 0.15 IN |
23 MPH GUSTS 41 |
TODAY: SUNRISE 7:14 AM • SUNSET 4:46 PM
FORECAST: OPEN-METEO • TEMPERATURES IN °F
HOUR-BY-HOUR
NEXT 24 HOURS • TIMES ARE LOCAL TO THIS PLACE
| TIME | TEMP | CONDITIONS | RAIN | WIND |
| SUN 11 PM | 35° | CLEAR SKY | 0% | 10 MPH (G20) |
| MON 12 AM | 35° | CLEAR SKY | 0% | 11 MPH (G20) |
| 1 AM | 35° | CLEAR SKY | 0% | 10 MPH (G21) |
| 2 AM | 35° | CLEAR SKY | 0% | 11 MPH (G20) |
| 3 AM | 34° | CLEAR SKY | 0% | 11 MPH (G20) |
| 4 AM | 34° | CLEAR SKY | 0% | 11 MPH (G20) |
| 5 AM | 34° | CLEAR SKY | 0% | 10 MPH (G19) |
| 6 AM | 33° | MAINLY CLEAR | 1% | 10 MPH (G19) |
| 7 AM | 33° | OVERCAST | 1% | 10 MPH |
| 8 AM | 34° | PARTLY CLOUDY | 1% | 11 MPH (G21) |
| 9 AM | 39° | CLEAR SKY | 1% | 15 MPH (G34) |
| 10 AM | 44° | CLEAR SKY | 1% | 17 MPH (G36) |
| 11 AM | 48° | CLEAR SKY | 1% | 17 MPH (G34) |
| 12 PM | 51° | CLEAR SKY | 0% | 17 MPH (G33) |
| 1 PM | 53° | CLEAR SKY | 1% | 18 MPH (G30) |
| 2 PM | 54° | MAINLY CLEAR | 1% | 17 MPH (G30) |
| 3 PM | 54° | PARTLY CLOUDY | 1% | 16 MPH (G28) |
| 4 PM | 52° | MAINLY CLEAR | 1% | 12 MPH (G26) |
| 5 PM | 49° | MAINLY CLEAR | 1% | 10 MPH |
| 6 PM | 46° | PARTLY CLOUDY | 0% | 10 MPH (G19) |
| 7 PM | 45° | CLEAR SKY | 0% | 10 MPH (G19) |
| 8 PM | 44° | MAINLY CLEAR | 1% | 11 MPH (G20) |
| 9 PM | 43° | OVERCAST | 1% | 11 MPH (G20) |
| 10 PM | 42° | OVERCAST | 1% | 10 MPH (G19) |
COUNTY RADAR
RADAR SITE: KMPX
LOCAL SATELLITE
UPPER MISSISSIPPI VALLEY REGION / NOAA GOES
LARGER VIEW AND OTHER REGIONS